| Project Name | Bukit Timah Road Condo |
| Address of Development | Bukit Timah Road |
| Project Developer | HH Investment (A Unit of Huang Hsiang Construction Corp) |
| Tenure | 99 Years Leasehold |
| District | 10 |
| Site Area | 63,498 sqft |
| Gross Floor Area | 311,039 sqft |
| No of Blocks | To Be Advised |
| No of Storeys | To Be Advised |
| No of Units | 340 Units |
| TOP | 2030 |
(Project Details of Bukit Timah Road Condo is not final and maybe subjected to change without notice)
Book An Appointment to view Bukit Timah Road Condo ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Bukit Timah Road Condo. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
